IGNOU MBAHM Syllabus 2024 - Here, Candidates will be able to find the latest syllabus structure for the IGNOU MBAHM program with all subjects list. IGNOU MBAHM Syllabus Structure is available with a credit system in which each of the courses is given appropriate credit. IGNOU has implemented a credit system in MBAHM courses which is useful for course selection at the time of taking admission and for re-registration.
Also Read:
IGNOU MBAHM Candidates have to earn a required number of credits every semester or every year to complete and qualify for MBAHM passing certificate. The selection of the courses can be made at the time of taking fresh admission or re-registration for the subsequent year or semester for the MBAHM program. There are many courses available for IGNOU MBAHM course selection out of which some are compulsory courses and some of are elective courses.
IGNOU MBAHM Syllabus 2024 Highlights
Name of the Program | Master of Business Administration - Human Resource Management |
Exam System | Semester |
Total Credits | 116 |
Category | IGNOU MBAHM |
MBAHM students will have the option to choose the course of their choice from the elective courses (if exists) while there are no choices and options available for compulsory or core courses.
IGNOU MBAHM Current Syllabus 2024
Course Code | Name of the Course | Credits |
First Semester | ||
MMPC-001 | Management Functions and Organizational Processes | 4 |
MMPC-002 | Human Resource Management | 4 |
MMPC-003 | Business Environment | 4 |
MMPC-004 | Accounting for Managers | 4 |
MMPC-005 | Quantitative Analysis for Managerial Applications | 4 |
MMPC-006 | Marketing Management | 4 |
MMPC-007 | Business Communication | 4 |
Second Semester | ||
MMPC-008 | Information Systems for Managers | 4 |
MMPC-009 | Management of Machines and Materials | 4 |
MMPC-010 | Managerial Economics | 4 |
MMPC-011 | Social Processes and Behavioural Issues | 4 |
MMPC-012 | Strategic Management | 4 |
MMPC-013 | Business Laws | 4 |
MMPC-014 | Financial Management | 4 |
Third Semester | ||
MMPC-015 | Research Methodology for Management Decisions | 4 |
MMPC-016 | International Business Management | 4 |
MMPP 001 | Project Course (Equivalent to 2 Courses) | 8 |
Specialisation Courses | ||
MMPH-001 | Organizational Theory and Design | 4 |
MMPH-002 | Human Resource Development | 4 |
MMPH-004 | Industrial and Employment Relations | 4 |
MMPH-007 | Compensation and Reward Management | 4 |
Fourth Semester | ||
MMPC-017 | Advanced Strategic Management | 4 |
MMPC-018 | Entrepreneurship | 4 |
MMPC-020 | Business Ethics and CSR | 4 |
Specialisation Courses | ||
MMPH-003 | Human Resource Planning | 4 |
MMPH-005 | Organisational Development and Change | 4 |
MMPH-006 | Organisational Dynamics | 4 |
MMPH-009 | International Human Resource Management | 4 |
Total Credits | 116 |
IGNOU MBAHM Credit System
As we all know, IGNOU has implemented a credit system in the MBAHM program in which the candidates have to earn a total of 116 credits to obtain the IGNOU MBAHM certificate. Therefore, each of the MBAHM courses will have an appropriate number of credits that you will earn only after you complete the particular subject. The MBAHM candidates can get to know about the total number of credits that they need to earn to become eligible for the IGNOU MBAHM degree certificate.
IGNOU University is working regularly to revise the MBAHM Syllabus Structure to fulfill the current demands as well as to keep connected with the latest curriculum that helps students to achieve their goals as per the latest trends. IGNOU has the right to change and update the IGNOU MBAHM Syllabus at any session to offer only the latest course structure. We also work hard for IGNOU MBAHM students to provide an updated syllabus structure to them which will help them for their studies.